Departure Schedule
Departures in 2011
September - 2011 7 14 21 28
October - 2011 5 12 19 26
November - 2011 2 9 16 23 30
December - 2011 7 14 21 28
Departures in 2012
January - 2012 4 11 18 25
February - 2012 1 8 15 22 29
March - 2012 7 14 21 28
April - 2012 4 11 18 25
May - 2012 Train does not operate
June - 2012 Train does not operate
July - 2012 Train does not operate
August - 2012 Train does not operate
September - 2012 5 12 19 26
October - 2012 3 10 17 24 31
November - 2012 7 14 21 28
December - 2012 5 12 19 26
Departures in 2013
January - 2013 2 3 16 23 30
February - 2013 6 13 20 27
March - 2013 6 13 20 27
April - 2013 3 10 17 24
May - 2013 Train does not operate
June - 2013 Train does not operate
July - 2013 Train does not operate
August - 2013 Train does not operate
September - 2013 4 11 18 25
October - 2013 2 9 16 23 30
November - 2013 6 13 20 27
December - 2013 4 11 18 25